Hydrographics/ Cerakote Price Estimate Below
LASER ENGRAVING INQUIRIES- PLEASE CALL
ALL PRICING IS APPROXIMATE AS EACH ITEM IS DIFFERENT 2025
FIREARMS & BOWS
| Shotgun | |
|---|---|
| Complete Shotgun | START AT $300 |
| Complete Break Action Firearms | START AT $450 |
| Shotgun Stock & Foregrip | START AT $155 |
| Shotgun Single Barrel Only | $125 |
| Scopes/ Red Dot Sights | START AT $135 |
| DISASSEMBLY, ULTRASONIC CLEAN, REASSEMBLY AND OIL | INCLUDED |
| SEMI-AUTO PISTOLS | |
|---|---|
| Complete Semi-Auto Poly Frame Pistol | START AT $275 |
| Semi-Auto Lower | $175 |
| Semi-Auto Slide | $125 |
| AR Pistol Complete w/o brace (All Cal.) | START AT $365 |
| 1911 Pistols | START AT $300 |
| DISASSEMBLY, ULTRASONIC CLEAN, REASSEMBLY, AND OIL | INCLUDED |
| RIFLES | |
|---|---|
| Complete Rifle | START AT $300 |
| Rifle Stock | START AT $155 |
| Rifle Barrel w/ Action | START AT $200 |
| Rifle Bolt | START AT $80 |
| Scopes/ Red Dot Sights | START AT $135 |
| AR Platform Complete (All Cal) | START AT $400 |
| DISASSEMBLY, ULTRASONIC CLEAN, REASSEMBLY AND OIL | INCLUDED |
| ARCHERY | |
|---|---|
| ALL BOWS MUST BE DISASSEMBLED PRIOR TO ARRIVAL | NO EXCEPTIONS |
| Complete Bow (minus cams) | START AT $275 |
| Risers | START AT $185 |
| Limbs | $150 |
TAXIDERMY
| TAXIDERMY | |
|---|---|
| Deer (No lower jaw) | $135 |
| Elk | $250 |
| Bear (Includes lower jaw and white canines) | $200 |
| Buffalo & Similar Size | $250 |
| Mountain Mike's Replica Skull (includes skull and pattern) Antler Mounting not included | $90 |
| Antler Mounting to Replica Skull | $75 |
| Beetle and Peroxide Skull Cleaning- Outsourced | $90 |
AUTOMOTIVE
| CARS | |
|---|---|
| Valve Cover (each) | START AT $135 |
| Engine Intake Cover | START AT $300 |
| Steering Wheel | START AT $100 |
| Wheel Rims (each) | START AT $250 |
| Complete Interior Package | CALL FOR PRICE |
| Bug Shield | $135 |
| Side Wind Deflectors | (2) $100, (4) $185 |
| Full size Grille (Ford, GMC, RAM, etc.) | START AT $400 |
| Fender Flares (each) | START AT $125 |
| MOTORCYCLES | |
|---|---|
| Tank- Emblems Removed | START AT $450 |
| Fenders | START AT $300 |
| Saddle Bags/Lids (each and fully disassembled) | START AT $450 |
| Engine Components | CALL FOR PRICE |
| Inner Fairing- Disassembled | START AT $450 |
| Front Batwing-Style Fairing | START AT $350 |
| Complete Motorcycle | CALL FOR PRICE |
| Helmet (Half Shell) | START AT $180 |
| Helmet (Full Face) | START AT $275 |
| Full Harley Bagger style (20-30 parts) | Estimated Guide Pricing Only- $4,500 |
| OTHER | |
|---|---|
| Complete ATV (Full Size) HDPE or PPO Plastic | START AT $1,000 |
| UTV Body | CALL FOR PRICE |
| UTV Components | CALL FOR PRICE |
| Golf Cart Body (2pc) | START AT $1000 |
MARINE
| MARINE | |
|---|---|
| Interior Panels (each) $100 minimum shop fee | CALL FOR ESTIMATE |
| Valve Covers (each) | START AT $135 |
| Access Cover | CALL FOR ESTIMATE |
| Interior Trim | CALL FOR ESTIMATE |
| ALL I/O ENGINE PARTS | USE AUTO PRICING |